|
Asia Commentaries
2 September 2010 (Thursday)
KR Stock: Record high US market share three months in a row - KITC
Indo Morning Notes: market/corporate news - Kim Eng
Indo Market Wrap: market/corporate news - Kim Eng
MY Market: Germany: Retail sales unexpectedly falls a second month - Avenue
Switch to the Chinese version for more reports!
|
|
|
|
|
| Code (US) |
Last (USD) |
% Change |
Volume |
| QQQQ | $ 45.20 | +0.98% | 34,258,470 |
| SPY | $ 109.41 | +0.89% | 29,907,136 |
| XLF | $ 14.21 | +1.00% | 16,934,155 |
| EEM | $ 41.57 | +0.24% | 16,177,992 |
| IWM | $ 63.32 | +1.26% | 8,204,140 |
| Code (US) |
Last (USD) |
% Change |
Volume |
| EEH | $ 8.29 | +8.08% | 1,400 |
| SOXL | $ 25.08 | +6.18% | 123,155 |
| BHH | $ 0.60 | +4.74% | 8,500 |
| MWJ | $ 30.58 | +4.51% | 29,592 |
| FAB | $ 24.23 | +4.26% | 1,200 |
 as at 3 Sep 2010 03:52 HKT
| Code (HK) |
Last (HKD) |
% Change |
Volume |
| 01398 | $ 5.75 | +1.23% | 191,562,068 |
| 03988 | $ 3.94 | +1.03% | 178,137,776 |
| 00939 | $ 6.49 | +0.78% | 156,935,843 |
| 01288 | $ 3.54 | +0.28% | 123,805,000 |
| 00857 | $ 8.58 | +1.06% | 92,420,791 |
| Code (HK) |
Last (HKD) |
% Change |
Disc. to A-Share  |
| 01033 | $ 1.83 | +3.98% | 81.2% |
| 01108 | $ 2.09 | +1.46% | 80.1% |
| 00553 | $ 1.88 | -0.53% | 79.2% |
| 00042 | $ 1.47 | +1.38% | 74.3% |
| 00350 | $ 2.56 | +1.59% | 73.4% |
| Code (HK) |
Last (HKD) |
% Change |
Disc. to A-Share  |
| 03968 | $ 20.45 | +1.74% | -29.5% |
| 01398 | $ 5.75 | +1.23% | -21.9% |
| 02318 | $ 66.10 | +2.72% | -21.2% |
| 00939 | $ 6.49 | +0.78% | -21.0% |
| 00347 | $ 11.68 | +4.10% | -20.7% |
 as at 2 Sep 2010 16:01 HKT
|

| |
| Notice: HKEX quotes are delayed by at least 15 minutes. Hang Seng Indexes are delayed by at least 15 minutes. SGX quotes are delayed by at least 20 minutes. NYSE, AMEX and NASDAQ quotes are delayed by at least 15 minutes. All other quotes are updated at end-of-day. Please click here to get real-time quote services. |
| SOURCE: HKEX, HSIL, AMEX, NYSE, NASDAQ, SGX |
| DATA PROVIDED BY BABY BOOM LIMITED. |
| |
|
|